Awards
The Awards step is where you choose which awards your event gives out. Competition Control offers the standard award list for your program, and you check the ones you plan to present. Winners are chosen later on the finalize page: performance awards fill in from match results, and judged awards are entered when judging finishes. See Finalize and awards.
Open the step from Event Setup. The award list depends on the program chosen on the General step, so choose the program first. Check your RECF event listing for the awards your event is approved to give. Only the Admin role can open Event Setup. See Roles and Permissions.
[Screenshot: The Awards step showing the Configure Awards list with several awards checked]
Choosing Awards
- Under Configure Awards, check the box beside each award your event will present. Each award is added as soon as you check it.
- For the Judges Award, choose 1 winner or 2 winners from the list beside it. The default is 2 winners. Other awards have a fixed number of winners set by the program.
- Uncheck any award you do not plan to give. If winners have already been assigned to that award, a confirmation asks Remove the award from this event? Winners already assigned to it are removed too. Click Confirm to remove it or Cancel to keep it.
- Click Next: Schedule when you are done.
If an award cannot be added or removed, the reason appears in red beneath it. Check the awards early, before judging starts, so the judge advisor sees the full list on the finalize page. Changing the Judges Award winner count after winners are assigned may leave a winner outside the new limit.
Awards by Program
The list is fixed for each program. Grade-specific awards use each team's Grade from the Teams step, so an award for a grade level with no teams has no eligible winners. If your event has teams from only one grade level, skip the grade-specific awards; they would duplicate the overall award.
Engage, Achieve, and Inspire Robotics Competition
Award | Winners | Notes |
|---|---|---|
Tournament Champion Award | One alliance | Filled from the elimination results. |
Tournament Finalist Award | One alliance | Filled from the elimination results. |
Tournament Semifinalist | Two alliances | Filled from the elimination results. |
Tournament Quarterfinalist | Four alliances | Filled from the elimination results. |
Solo Match Champion | 1 | Filled from solo match rankings. |
Solo Match Second Place | 1 | Filled from solo match rankings. |
Solo Match Third Place | 1 | Filled from solo match rankings. |
Excellence Award | 1 | Judged. |
Excellence Award - Elementary | 1 | Engage only. Judged. |
Excellence Award - Middle School | 1 | Engage and Achieve. Judged. |
Excellence Award - High School | 1 | Achieve only. Judged. |
Design Award, Innovate Award, Think Award, Amaze Award, Build Award, Create Award | 1 each | Judged. |
Judges Award | 1 or 2 | Judged. Default 2. |
Inspire Award | 1 | Judged. |
Sportsmanship Award, Energy Award | 1 each | Nominated. |
3D Printing & Fabrication Award, Team Spirit Award | 1 each | Judged. |
Volunteer of the Year Award, Mentor of the Year Award, Educator of the Year Award, Partner of the Year Award | 1 each | Given to a person rather than a team. |
An alliance is two teams in Engage and Achieve, and one team in Inspire, so the tournament awards accept 2, 2, 4, and 8 winning teams in Engage and Achieve, and 1, 1, 2, and 4 in Inspire.
Aerial Drone Competition
Award | Winners | Notes |
|---|---|---|
All-Around Champion | 1 | Judged. |
All-Around Champion - Elementary School, All-Around Champion - Middle School, All-Around Champion - High School | 1 each | Judged, one per grade level. |
Teamwork Mission Champion | 2 | Filled from the Teamwork Mission finals. |
Teamwork Mission 2nd Place | 2 | Filled from the Teamwork Mission finals. |
Skills Missions Champion | 1 | Filled from solo match rankings. |
Skills Missions Champion - Elementary School, Skills Missions Champion - Middle School, Skills Missions Champion - High School | 1 each | Filled from solo match rankings for that grade level. |
Skills Missions Second Place | 1 | Filled from solo match rankings. |
Skills Missions Second Place - Elementary School, Skills Missions Second Place - Middle School, Skills Missions Second Place - High School | 1 each | Filled from solo match rankings for that grade level. |
Communications Mission Champion | 1 | Performance. |
Coding Award, Airmanship Award | 1 each | Judged. |
Judges Award | 1 or 2 | Judged. Default 2. |
Team Spirit Award, Sportsmanship Award, Inspire Award, Energy Award | 1 each | Judged or nominated. |
Volunteer of the Year Award, Mentor of the Year Award, Educator of the Year Award, Partner of the Year Award | 1 each | Given to a person rather than a team. |
Aerial Drone Competition Pro
Award | Winners | Notes |
|---|---|---|
All-Around Champion | 1 | Judged. |
All-Around Champion - High School, All-Around Champion - College / University | 1 each | Judged, one per grade level. |
Teamwork Mission Champion | 2 | Filled from the elimination results. One alliance of two teams. |
Teamwork Mission Finalist | 2 | Filled from the elimination results. One alliance of two teams. |
Skills Missions Champion | 1 | Filled from solo match rankings. |
Skills Missions Champion - High School, Skills Missions Champion - College / University | 1 each | Filled from solo match rankings for that grade level. |
Skills Missions Champion Second Place | 1 | Filled from solo match rankings. |
Skills Missions Champion Second Place - High School, Skills Missions Champion Second Place - College / University | 1 each | Filled from solo match rankings for that grade level. |
Engineering Design Award, Coding Systems Award, Airmanship Award, Industry Insights Award | 1 each | Judged. |
Judges Award | 1 or 2 | Judged. Default 2. |
3D Printing & Fabrication Award, Energy Award, Inspire Award, Sportsmanship Award, Team Spirit Award | 1 each | Judged or nominated. |
Volunteer of the Year Award, Mentor of the Year Award, Educator of the Year Award, Partner of the Year Award | 1 each | Given to a person rather than a team. |
Remarks
Only awards checked here appear on the finalize page, where winners are assigned. Tournament and Teamwork Mission awards fill from the final elimination standings, and solo and Skills Missions awards fill from the solo match rankings, where only teams that made at least one attempt can place. A team cannot hold two tournament placements or two solo placements at once.
Award scripts and ceremony slides are generated for the awards checked here, winners appear on the awards display screens, and the awards report lists these awards and their winners. In a league, awards belong to the whole event, not to a session.
Was this helpful?
Your feedback shapes what we write next.
